It’s always a tricky business to buy the best AVR (Audio Video Receiver) to build your home audio system, we have tried here to capture the best av receivers of 2021 for you to help make a decision. Whether you want to build your home audio system from scratch or you want to upgrade your old AVR, the receivers listed here comply with both the scenarios. As the operating range of these receivers works with most of the speakers available in the market.
Product |
Yamaha RX-V681BL |
Pioneer VSX-831 |
Denon AVR-S920W |
Sony STR-DN1070 |
Marantz NR1506 |
Video | |||||
4k Upscaling | Yes | Yes | Yes | Yes | No |
1080p Video Pass-Through | Yes | Yes | Yes | Yes | Yes |
1080p Upscaling | Yes | Yes | Yes | Yes | Yes |
HDCP 2.2 | Yes | Yes | Yes | Yes | Yes |
HDMI 2.0 | Yes | Yes | Yes | Yes | Yes |
3D Pass-Through | Yes | Yes | Yes | ||
Audio | |||||
Power (watts)/channel @ 6 Ohm | 150W | 140W | 185W | 165W | 100W |
Power (watts)/channel @ 8 Ohm | 105W | 80W | 90W | – | 50W |
Total Harmonic Distortion 6 Ohm | 0.9{0e0f650f2f0a423a739f20d7334b4e653cfe24bb5e9fe81c8ac78ae3b72beb93} | 1.0{0e0f650f2f0a423a739f20d7334b4e653cfe24bb5e9fe81c8ac78ae3b72beb93} | 0.7{0e0f650f2f0a423a739f20d7334b4e653cfe24bb5e9fe81c8ac78ae3b72beb93} | 0.9{0e0f650f2f0a423a739f20d7334b4e653cfe24bb5e9fe81c8ac78ae3b72beb93} | 0.7{0e0f650f2f0a423a739f20d7334b4e653cfe24bb5e9fe81c8ac78ae3b72beb93} |
Dolby | Yes | Yes | Yes | Yes | Yes |
DTS | Yes | Yes | Yes | Yes | Yes |
Airplay | Yes | Yes | Yes | Yes | Yes |
DLNA | No | No | Yes | Yes | No |
Bluetooth | Yes | Yes | Yes | Yes | Yes |
WiFi | Yes | Yes | Yes | Yes | Yes |
NFC | No | No | No | Yes | No |
Internet Radio | Yes | Yes | Yes | Yes | Yes |
Connectivity | |||||
Max Speakers Supported | 7.2 | 5.2 | 7.2 | 7.2 | 5.2 |
HDMI Inputs/Outputs | 6 in/1 out | 7 in/1 out | 8 in/2 out | 6 in/2 out | 6 in/1 out |
Optical Inputs/Outputs | 2 | 1 | 2 | – | 1 |
Analog Audio Inputs | 5 | 3 | 4 | 4 | 3 |
USB | Yes | Yes | Yes | Yes | Yes |
Smartphone App | Yes | Yes | Yes | Yes | Yes |
Dimensions | |||||
Weight (pounds) | 22.1 | 19.8 | 20.7 | 24.5 | 18.1 |
Product Dimensions (inches) | 14.9 x 17.1 x 6.8 | 14.6 x 17.1 x 6.8 | 17.1 x 13.3 x 9.3 | 19.5 x 15.5 x 9.3 | 17.3 x 14.4 x 4.1 |
Special Feature | Dolby Atmos, DTS:X, Phono Input, YPAO sound optimization | Google Cast, MCACC (Multi-Channel Acoustic Calibration System) | Dolby Atmos, DTS:X | LDAC, Chromecast Buit-in,NFC | Audyssey MultEQ, Pandora, SiriusXM and Spotify Connect |
Buy Cheapest here: | Yamaha RX-V681BL | Pioneer VSX-831 | Denon AVR-S920W | Sony STR-DN1070 | Marantz NR1506 |
We hope that this short listing of the best av receivers of 2021 would help you take an informed decision. Happy listening!
Good review , its a helpful guide to buy the audio video receivers
I own and old Harman Kardon 7.1 AVR. How is the brand rated nowadays? Perhaps you can give a review on them. Congrats, great site great info.
Hi Mario, Harman Kardon has always been the talk of the town when it comes to good audio equipment. Their AVRs are sought after and the old AVRs are gems to keep. Though the latest technology has included more sophisticated interface and what not but the simple circuitry and pure sound and power of old AVRs unmatchable. Will review it soon!!